No products in the cart.
₹2,699.00 – ₹3,599.00
₹899.00
Natural Crystals | Fake Crystals (Glass, Plastics, Acrylic, etc.) | |||
Temperature | Typically cooler to the touch due to natural mineral properties. Exceptions | Often warmer at room temperature, especially plastic and acrylic versions. | ||
Transparency | Contain imperfections like fractures, veils, clouds, or mineral inclusions (e.g., mica in aventurine, pyrite in lapis lazuli). | Usually free of inclusions, typically uniform in appearance without flaws. | ||
Inclusions | Varies greatly, with some crystals having zoning or cloudiness. Clarity can range from fully transparent to opaque. | Typically too perfect in terms of clarity, overly clear or uniformly smooth. | ||
Weight | Denser and therefore heavier, e.g., quartz and obsidian. | Lighter in weight compared to natural stones. | ||
Color | Colors are often varied with natural zoning, fading, or mixing of different tones. | Uniform and sometimes unnaturally bright. Dye marks or overly even coloring are indications of fakes. | ||
Appearance | Subtle imperfections like slight color zoning, uneven surfaces, and visible imperfections. | Uniform appearance with no visible imperfections. Surfaces are overly smooth with perfect symmetry. | ||
Hardness | Specific hardness based on Mohs scale; high-hardness crystals should not easily scratch. | May scratch easily if made of softer materials like plastic, resin, or glass. | ||
Luster | Subtle or varied luster; polished stones may have a waxy, vitreous, or silky appearance. | Often too glossy or shiny. Glass-based fakes are highly reflective, plastic versions may have an artificial sheen. | ||
Bubbles | Generally not present. If present, they are extremely small and not perfectly round. | Bubbles are a common giveaway for glass fakes; visible and evenly distributed. | ||
Surface Texture | May have slight ridges, graininess, or textural variation. Faceted stones may show small natural cracks. | Uniformly smooth texture. Patterns are consistent and repetitive, lacking natural variability. | ||
Veining & Patterns | Often uneven and varies in thickness. | Consistent and repetitive veining or patterns, lacking natural irregularities. | ||
Sound | Produces a resonant ‘clinking’ sound when tapped together due to hardness and density. | Produces a dull or muted sound (plastic or resin) or a sharper sound compared to natural crystals (glass). |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.
Cold Lava, India’s pioneering Crystal and Theta Healing studio, is dedicated to the profound transformation of individuals through the power of the mind. We believe in the inherent ability of every individual to shape their reality through their thoughts, words, and actions.
At Cold Lava, we understand that life’s experiences, whether joyful or challenging, are manifestations of our innermost thoughts and beliefs. With this understanding, we offer holistic life solutions aimed at guiding individuals towards a balanced and fulfilling existence.
Shop | Blogs | Brand Inquiries | FAQs
Head Office: Mam Trilok, Cold Lava Studio, 201, VB Phadake Rd, Mulund East, Mumbai, Maharashtra 400081
Copyright © 2024 Cold Lava Studio.